WeWork All Access membership plans include a daily workspace booking during business hours—with extended hours and weekends available 365 days of the year at selected locations.* Subject to availability. Where you are able to book depends on which WeWork All Access membership plan you choose. Current locations available for booking by membership plan type are viewable on the WeWork app and on this page, and may be updated from time to time. Go back.
WeWork All Access メンバーシッププランには、日単位で予約し、営業時間中に使用できるワークスペースが含まれています。一部のロケーションでは年間を通じて毎日、延長時間と週末のアクセスが可能です。*利用可能な場合に限ります。予約できるロケーションは、お選びになった WeWork All Access メンバーシッププランの種類によって異なります。各プランで予約可能なロケーションは、WeWork アプリおよびこのページで確認でき、随時更新される可能性があります。前のページに戻る。
Der Tarif der WeWork All Access Mitgliedschaft umfasst eine Arbeitsbereichsbuchung pro Tag während der Geschäftszeiten – mit verlängerten Öffnungszeiten und Verfügbarkeit an Wochenenden an 365 Tagen im Jahr an ausgewählten Standorten.* Je nach Verfügbarkeit. Die verfügbaren Standorte für den Arbeitsbereich hängen von der gewählten WeWork All Access Mitgliedschaft ab. Die aktuellen Standorte, die für die jeweilige Mitgliedschaft zur Verfügung stehen, werden in der WeWork-App und auf dieser Seite angezeigt und können gelegentlich aktualisiert werden. Zurück.
Programy členství WeWork All Access zahrnují rezervaci pracovního prostoru na každý den a vybrané lokality nabízí prodlouženou otevírací dobu a možnost návštěvy o víkendu, takže je můžete využít 365 dní v roce*. V závislosti na dostupnosti. Lokality, ve kterých si můžete rezervovat pracovní prostory, se odvíjí od vámi zvoleného programu členství WeWork All Access. Aktuální lokality, které si můžete rezervovat podle programu členství, si můžete prohlédnout v aplikaci WeWork a na této stránce. Seznam lokalit může být příležitostně aktualizován. Vrátit se zpátky.
Abonnementen voor WeWork All Access-memberships zijn inclusief een boeking van een dagelijkse werkplek tijdens kantooruren—met verlengde openingsuren en weekends 365 dagen per jaar beschikbaar op sommige locaties.* Afhankelijk van beschikbaarheid. Waar je kunt boeken is afhankelijk van welk abonnement voor WeWork All Access-membership je kiest. Actuele locaties die je kunt boeken per abonnementstype, zijn zichtbaar in de WeWork-app en op deze pagina, en kunnen van tijd tot tijd worden bijgewerkt. Ga terug.
Pelan keahlian WeWork All Access termasuk tempahan ruang kerja harian semasa waktu perniagaan—dengan waktu lanjutan dan hujung minggu tersedia 365 hari dalam setahun di lokasi terpilih.*Tertakluk pada ketersediaan. Tempat anda boleh menempah bergantung pada pelan keahlian WeWork All Access yang anda pilih. Lokasi semasa yang tersedia untuk tempahan mengikut jenis pelan keahlian boleh dilihat pada apl WeWork dan pada halaman ini, dan mungkin dikemas kini dari semasa ke semasa. Kembali.
WeWork All Access-medlemskapstyper inkluderer bestilling av daglig arbeidsområde i åpningstidene – med utvidede åpningstider og helger tilgjengelig hele året ved utvalgte lokasjoner.* Forutsetter ledige kontorer. Lokasjonen du kan bestille er avhengig av hvilken WeWork All Access-medlemskapstype du velger. Du kan se de nåværende lokasjonene som er tilgjengelige for bestilling etter medlemskapstypen i WeWork-appen samt på denne siden, og disse kan oppdateres av og til. Gå tilbake.
WeWork 올액세스 멤버십 플랜에는 업무 시간 중 일일 업무공간 예약이 포함됩니다. 또한 일부 지점에서 연중 365일 연장 운영 시간 및 주말에도 이용하실 수 있습니다.혜택 제공 여부는 잔여 오피스 현황에 따라 다릅니다. 예약할 수 있는 지점은 선택한 WeWork 올액세스 멤버십 플랜에 따라 다릅니다. 멤버십 플랜 유형별로 예약 가능한 현재 지점은 멤버 앱과 이 페이지에서 볼 수 있으며 수시로 업데이트될 수 있습니다. 뒤로 돌아가기.
Os planos de associação do WeWork All Access incluem uma reserva diária de espaço de trabalho durante o horário comercial — com horário estendido e finais de semana disponíveis 365 dias por ano em locais selecionados.*Sujeito à disponibilidade. Os locais nos quais você pode fazer reserva dependem do plano de associação do WeWork All Access que escolher. Os locais atualmente disponíveis para reserva por tipo de plano de associação podem ser encontrados no app da WeWork e nesta página e podem ser atualizados periodicamente. Retornar.
Los planes de suscripción de WeWork All Access incluyen una reserva de espacio de trabajo al día en horario laboral con horario ampliado y fines de semana disponibles los 365 días del año en algunas ubicaciones.* Sujeto a disponibilidad. La ubicación en la que puedes reservar depende del plan de WeWork All Access que elijas. Las ubicaciones disponibles para reserva en la actualidad para cada plan de suscripción pueden consultarse en la aplicación de WeWork y en esta página. Estas podrán actualizarse periódicamente. Volver.
Los planes de membresía de WeWork All Access incluyen una reserva diaria de espacio de trabajo durante el horario de atención, con horario extendido y fines de semana los 365 días del año en algunas ubicaciones.*Sujeto a disponibilidad.El lugar de la reserva depende del plan de membresía de WeWork All Access que elijas.Las ubicaciones disponibles actualmente para reservar por tipo de plan de membresía pueden consultarse en la aplicación de WeWork y en esta página, y pueden actualizarse periódicamente.Volver.
I piani di abbonamento WeWork All Access comprendono la prenotazione degli spazi di lavoro durante l’orario di lavoro—con orario prolungato e disponibilità durante i fine settimana 365 giorni all’anno in sedi selezionate.* Salvo disponibilità. Le sedi in cui è possibile prenotare dipendono dal piano di abbonamento WeWork All Access che hai scelto. Le sedi attualmente disponibili per le prenotazioni, in base al piano di abbonamento, possono essere visualizzate sull’app WeWork e su questa pagina, e possono essere soggette a continui aggiornamenti. Torna indietro.
تشتمل خطط عضوية WeWork All Access على حجز يومي لمكان العمل خلال ساعات العمل — وتوفر مواقع محددة ساعات عمل ممتدة وتتيح الوصول في أيام العطل على مدار 365 يومًا في السنة.* يخضع ذلك لمدى التوافر. يعتمد المكان الذي يمكنك الحجز فيه على خطة عضوية WeWork All Access التي تختارها. يمكنك عرض المواقع الحالية المتاحة للحجز حسب نوع خطة العضوية على تطبيق أعضاء WeWork وفي هذه الصفحة، وهي عرضة للتحديث من وقتٍ لآخر. العودة إلى الخلف.
Plany członkowskie WeWork All Access obejmują możliwość rezerwacji przestrzeni do pracy na dzień w normalnych godzinach pracy. W wybranych lokalizacjach godziny są wydłużone i rezerwacje mogą obejmować weekendy — są możliwe przez 365 dni w roku*. Oferta ważna z zastrzeżeniem dostępności. Możliwość wyboru miejsca rezerwacji zależy od wybranego planu członkowskiego WeWork All Access. Lokalizacje aktualnie dostępne w ramach planu członkowskiego można wyświetlić w aplikacji WeWork oraz na tej stronie. Mogą one być okresowo aktualizowane. Wróć.
WeWork All Access-medlemskap inkluderar en daglig bokning av arbetsutrymme under kontorstid – med utökade öppettider och helger tillgängliga 365 dagar om året på utvalda platser.* I mån av tillgång. Var du kan boka beror på vilken WeWork All Access-medlemskapsplan du väljer. Aktuella platser för bokning utifrån typ av medlemskapsplan visas i WeWork-appen och på denna sida. De kan komma att uppdateras med jämna mellanrum. Gå tillbaka.
Paket keanggotaan WeWork All Access mencakup pemesanan ruang kerja harian selama jam kerja dengan jam kerja tambahan dan akhir pekan yang tersedia selama 365 hari dalam setahun di lokasi tertentu.* Tergantung ketersediaan. Lokasi yang dapat Anda pesan bergantung pada paket keanggotaan WeWork All Access yang Anda pilih. Lokasi saat ini yang tersedia untuk dipesan menurut jenis paket keanggotaan dapat dilihat di aplikasi WeWork dan di halaman ini serta dapat diperbarui dari waktu ke waktu. Kembali.
Les abonnements WeWork All Access incluent une réservation d’espace de travail à la journée pendant les heures de bureau—avec des heures d’ouverture prolongées et des week-ends disponibles 365 jours de l’année dans certains établissements*. Sous réserve de disponibilité. Les établissements dans lesquels vous pouvez réserver dépendent de l’abonnement WeWork All Access que vous choisissez. Les établissements pouvant être réservés par type d’abonnement peuvent être consultés dans l’application des membres WeWork et sur cette page. Ils sont susceptibles d’être mis à jour de temps à autre. Retournez à la page précédente.
แผนบริการสมาชิกแบบ WeWork All Access รวมสิทธิ์จองสถานที่ทำงานเป็นรายวันในช่วงเวลาทำการ โดยขยายเวลาให้บริการและวันให้บริการไปจนถึงวันเสาร์และอาทิตย์ตลอด 365 วันในบางสาขา* ทั้งนี้ขึ้นอยู่กับความพร้อมให้บริการ ตำแหน่งที่ตั้งที่คุณจองได้จะขึ้นอยู่กับแผนบริการสมาชิก WeWork All Access ที่คุณเลือก ดูตำแหน่งที่ตั้งที่จองได้ในปัจจุบันตามประเภทแผนบริการสมาชิกในแอป WeWork และบนหน้านี้ โดยตำแหน่งที่ตั้งอาจมีการอัปเดตอยู่เรื่อย ๆ ย้อนกลับ
Chương trình thành viên WeWork All Access bao gồm một lượt đặt chỗ làm việc mỗi ngày trong giờ hành chính. Một số địa điểm có thể áp dụng khung giờ mở rộng và cuối tuần cả 365 ngày trong năm.* Tùy theo khả năng đáp ứng trên thực tế. Địa điểm bạn có thể đặt chỗ sẽ tùy theo chương trình thành viên WeWork All Access mà bạn chọn. Bạn có thể xem các địa điểm hiện có thể đặt chỗ theo loại chương trình thành viên trên ứng dụng WeWork và ở trang này. Danh sách này có thể được cập nhật tùy từng thời điểm. Quay lại.
United States & Canada | Basic Get in touch | Plus Get in touch | Extended hours 6:00 – 23:59 |
---|
ATLANTA | |||
Coda – 756 W Peachtree St NW | ✔ | ✔ | |
Colony Square – 1175 Peachtree St NE | ✔ | ✔ | |
120 West Trinity | ✔ | ✔ | ✔ |
Terminus 100 – 3280 Peachtree Road NE | ✔ | ✔ | ✔ |
1155 Perimeter Center West | ✔ | ||
AUSTIN | |||
801 Barton Springs Rd | ✔ | ✔ | |
Quarry Oaks II – 10900 Stonelake Boulevard | ✔ | ✔ | |
University Park – 3300 N Interstate 35 | ✔ | ✔ | ✔ |
600 Congress Ave | ✔ | ✔ | |
The Domain – 11801 Domain Blvd | ✔ | ||
BELLEVUE | |||
Sunset North – 3120 139th Avenue Southeast | ✔ | ✔ | |
Bellevue Place – 800 Bellevue Way NE | ✔ | ✔ | |
BOSTON | |||
200 Portland St | ✔ | ✔ | ✔ |
33 Arch St | ✔ | ✔ | ✔ |
One Lincoln Street | ✔ | ✔ | ✔ |
501 Boylston St | ✔ | ✔ | |
One Seaport Square – 77 Sleeper St | ✔ | ✔ | |
One Beacon Street | ✔ | ✔ | |
625 Massachusetts Ave | ✔ | ✔ | |
BOULDER | |||
Canyon 28 – 2755 Canyon Boulevard | ✔ | ✔ | |
CHARLOTTE | |||
615 S College St | ✔ | ✔ | |
The RailYard South End – 1422 S Tryon Street | ✔ | ||
CHICAGO | |||
625 W Adams | ✔ | ✔ | ✔ |
448 N La Salle | ✔ | ||
222 South Riverside Plaza | ✔ | ✔ | |
1 South Dearborn | ✔ | ✔ | |
330 North Wabash | ✔ | ✔ | |
515 N State | ✔ | ✔ | |
167 North Green Street | ✔ | ||
Bridgeview Bank – 4753 N. Broadway | ✔ | ✔ | |
COLUMBUS | |||
800 N High St | ✔ | ✔ | ✔ |
DALLAS | |||
Preston Center – 5960 Berkshire Lane | ✔ | ✔ | |
1920 McKinney Ave | ✔ | ||
6900 Dallas Parkway | ✔ | ✔ | |
Legacy West – 7700 Windrose | ✔ | ✔ | |
DENVER | |||
Tabor Center – 1200 17th Street | ✔ | ✔ | |
Wells Fargo Center – 1700 Lincoln Street | ✔ | ✔ | |
Triangle Building – 1550 Wewatta St | ✔ | ||
The Circa Building – 1615 Platte Street | ✔ | ✔ | |
Financial House – 205 Detroit Street | ✔ | ✔ | |
DETROIT | |||
1001 Woodward Ave | ✔ | ✔ | |
19 Clifford St | ✔ | ✔ | |
EAST BAY | |||
1111 Broadway | ✔ | ✔ | |
2201 Broadway | ✔ | ✔ | ✔ |
3001 Bishop Drive | ✔ | ✔ | |
2120 University Ave | ✔ | ✔ | |
FORT WORTH | |||
Clearfork | ✔ | ✔ | |
KANSAS CITY | |||
Lightwell – 1100 Main Street | ✔ | ✔ | ✔ |
HOUSTON | |||
Galleria Office Tower I – 2700 Post Oak Blvd | ✔ | ||
LAS VEGAS | |||
Two Summerlin – 10845 Griffith Peak Drive | ✔ | ||
Town Square – 6543 South Las Vegas Boulevard | ✔ | ✔ | |
LOS ANGELES | |||
1150 S Olive St | ✔ | ✔ | ✔ |
222 Pacific Coast Hwy | ✔ | ✔ | ✔ |
611 North Brand Boulevard | ✔ | ✔ | ✔ |
Campus @ Warner Center – 21255 Burbank Boulevard | ✔ | ✔ | ✔ |
The Hubb – 100 W Broadway | ✔ | ✔ | ✔ |
177 E Colorado Blvd | ✔ | ✔ | ✔ |
Constellation Place – 10250 Constellation Blvd | ✔ | ✔ | |
312 Arizona Ave | ✔ | ✔ | |
Pacific Design Center – Red Building – 750 N San Vicente Blvd | ✔ | ✔ | |
One Culver – 10000 Washington Boulevard | ✔ | ✔ | |
12130 Millennium Drive | ✔ | ✔ | |
5161 Lankershim Blvd | ✔ | ✔ | |
520 Broadway | ✔ | ✔ | |
MIAMI | |||
2222 Ponce De Leon Blvd | ✔ | ✔ | ✔ |
Wynwood Garage – 360 NW 27th Street | ✔ | ✔ | |
Brickell City Centre – 78 SW 7th Street | ✔ | ✔ | |
Giralda Place – 255 Giralda Avenue | ✔ | ✔ | |
MINNEAPOLIS | |||
Capella Tower – 225 South 6th St | ✔ | ✔ | ✔ |
729 N Washington Ave | ✔ | ✔ | |
NASHVILLE | |||
18th & Chet – 818 18th Avenue South | ✔ | ✔ | |
901 Woodland St | ✔ | ✔ | ✔ |
NEW YORK CITY | |||
115 Broadway | ✔ | ✔ | ✔ |
1450 Broadway | ✔ | ✔ | |
135 W 41 St | ✔ | ✔ | |
750 Lexington Ave | ✔ | ✔ | |
Dock 72 Brooklyn Navy Yard | ✔ | ✔ | |
379 W Broadway | ✔ | ✔ | |
18 West 18th Street | ✔ | ✔ | |
524 Broadway | ✔ | ||
1460 Broadway | ✔ | ✔ | |
368 9th Ave | ✔ | ✔ | |
135 Madison Ave | ✔ | ✔ | |
195 Montague St | ✔ | ✔ | |
154 W 14th St | ✔ | ✔ | |
160 Varick Street | ✔ | ✔ | |
33 Irving Pl | ✔ | ✔ | |
408 Broadway | ✔ | ✔ | |
430 Park Avenue | ✔ | ✔ | ✔ |
53 Beach St | ✔ | ||
134 N 4th St | ✔ | ✔ | |
85 Broad St | ✔ | ✔ | |
199 Water St | ✔ | ✔ | |
222 Broadway | ✔ | ✔ | |
450 Park Ave S | ✔ | ✔ | |
148 Lafayette St | ✔ | ||
27 E 28th St | ✔ | ✔ | |
500 7th Ave | ✔ | ||
575 Fifth | ✔ | ||
575 Lexington Avenue | ✔ | ✔ | |
8 W 126th St | ✔ | ||
Dumbo Heights – 77 Sands Street | ✔ | ✔ | |
450 Lexington Ave | ✔ | ✔ | |
ORANGE COUNTY | |||
Park Tower – 695 Town Center Drive | ✔ | ✔ | ✔ |
200 Spectrum Center | ✔ | ✔ | |
400 Spectrum Center | ✔ | ✔ | |
2211 Michelson | ✔ | ✔ | ✔ |
PHILADELPHIA | |||
1900 Market St | ✔ | ✔ | ✔ |
1100 Ludlow St | ✔ | ✔ | ✔ |
PHOENIX | |||
The Watermark – 410 North Scottsdale Road | ✔ | ✔ | |
2425 E Camelback Rd | ✔ | ✔ | |
PORTLAND | |||
830 NE Holladay St | ✔ | ✔ | ✔ |
RALEIGH-DURHAM | |||
One City Center – 110 Corcoran St | ✔ | ✔ | ✔ |
One Glenwood | ✔ | ✔ | |
SALT LAKE CITY | |||
Gateway 6 – 460 West 50 North | ✔ | ✔ | ✔ |
Innovation Pointe – 1633 W Innovation Way | ✔ | ✔ | ✔ |
SACRAMENTO | |||
400 Capitol Mall | ✔ | ✔ | ✔ |
SAN DIEGO | |||
Aventine – 8910 University Center Lane | ✔ | ✔ | |
600 B St | ✔ | ✔ | |
SAN FRANCISCO | |||
600 California St | ✔ | ✔ | |
650 California St | ✔ | ✔ | ✔ |
Salesforce Tower – 415 Mission Street | ✔ | ||
44 Montgomery | ✔ | ✔ | |
Two Embarcadero Center | ✔ | ✔ | |
535 Mission St | ✔ | ||
1 Belvedere Pl | ✔ | ✔ | |
201 Spear St | ✔ | ||
SAN JOSE | |||
Riverpark Tower – 333 West San Carlos Street | ✔ | ✔ | |
SEATTLE | |||
1201 3rd Ave | ✔ | ✔ | ✔ |
Hawk Tower – 255 S King St Ste 800 | ✔ | ✔ | |
Holyoke Tower – 107 Spring St | ✔ | ✔ | ✔ |
1448 NW Market St | ✔ | ✔ | |
SILICON VALLEY | |||
400 Concar Dr | ✔ | ✔ | |
3101 Park Blvd | ✔ | ✔ | |
Crossroads – 1825 South Grant Street | ✔ | ✔ | |
TAMPA | |||
WeWork Place – 501 East Kennedy Boulevard | ✔ | ✔ | ✔ |
WASHINGTON | |||
200 Massachusetts Ave NW | ✔ | ✔ | ✔ |
901 North Glebe Road | ✔ | ✔ | ✔ |
The Wilson – 7272 Wisconsin Ave | ✔ | ✔ | |
80 M St SE | ✔ | ✔ | |
1201 Wilson Boulevard | ✔ | ✔ | |
Midtown Center – 1100 15th St NW | ✔ | ✔ | |
700 K Street Northwest | ✔ | ✔ | |
1775 Tysons Blvd | ✔ | ✔ | |
University of Maryland – 7761 Diamondback Drive | ✔ | ✔ | |
1701 Rhode Island Ave NW | ✔ | ✔ | |
CALGARY | |||
Stephen Avenue Place – Floor 19, 700 2nd Street SW | ✔ | ✔ | |
TORONTO | |||
Scotia Plaza | ✔ | ✔ | |
1100 King St W | ✔ | ✔ | |
100 University Ave | ✔ | ✔ | ✔ |
1 University Ave | ✔ | ✔ | |
240 Richmond St W | ✔ | ||
MONTREAL | |||
Place Ville Marie – 3 Place Ville Marie | ✔ | ||
1010 Sainte-Catherine Ouest | ✔ | ||
L’Avenue – 1275 Avenue des Canadiens-de-Montréal | ✔ | ||
VANCOUVER | |||
Marine Gateway – 450 Southwest Marine Drive, Floor 18 | ✔ | ✔ | ✔ |
Station Square – 6060 Silver Drive | ✔ | ✔ | |
333 Seymour St | ✔ | ✔ | |
Bentall II – 555 Burrard St | ✔ | ✔ | |
2015 Main St | ✔ | ✔ |
Europe, Middle East & Africa | Basic Get in touch | Plus Get in touch | Extended hours 6:00 – 23:59 |
---|
AMSTERDAM, NETHERLANDS | |||
Weteringschans 165 | ✔ | ✔ | |
Strawinskylaan 4117 | ✔ | ✔ | |
Weesperstraat 61-105 | ✔ | ✔ | ✔ |
BERLIN, GERMANY | |||
Sony Center – Potsdamer Platz – Kemperplatz 1 | ✔ | ✔ | |
Neue Schönhauser Straße 3-5 | ✔ | ✔ | |
Kurfürstendamm 11 | ✔ | ||
Stresemannstraße 123 | ✔ | ✔ | |
Warschauer Platz 11-13 | ✔ | ✔ | |
Dircksenstraße 3 | ✔ | ✔ | |
Rosenthaler Straße 43-45 | ✔ | ✔ | |
FRANKFURT, GERMANY | |||
Taunusanlage 8 | ✔ | ✔ | ✔ |
HAMBURG, GERMANY | |||
Hanse Forum – Axel-Springer-Platz 3 | ✔ | ||
Gerhofstrasse 1-3 | ✔ | ||
COLOGNE, GERMANY | |||
Wallarkaden – Pilgrimstr.. 6, | ✔ | ||
MUNICH, GERMANY | |||
Oskar-von-Miller-Ring 20 – 20 Oskar-von-Miller-Ring | ✔ | ✔ | |
Neuturmstraße 5 | ✔ | ✔ | |
WARSAW, POLAND | |||
Grzybowska 60 | ✔ | ✔ | |
Krucza 50 | ✔ | ✔ | |
Grzybowska 62 | ✔ | ✔ | ✔ |
Mennica Legacy Tower – Prosta 20, 00-850 | ✔ | ✔ | |
Hotel Europejski – Krakowskie Przedmieście 13 | ✔ | ✔ | |
STOCKHOLM, SWEDEN | |||
Urban Escape – Malmskillnadsgatan 32, Stockholms | ✔ | ✔ | |
LONDON, UNITED KINGDOM | |||
2 Eastbourne Terrace | ✔ | ||
10 Devonshire Square | ✔ | ||
Medius House | ✔ | ||
2 Minster Court | ✔ | ✔ | ✔ |
77 Leadenhall Street | ✔ | ✔ | |
30 Churchill Place | ✔ | ✔ | ✔ |
5 Merchant Square | ✔ | ✔ | |
17 St Helen’s Pl | ✔ | ||
26 Hatton Garden | ✔ | ✔ | |
33 Queen St | ✔ | ✔ | |
16 Great Chapel St | ✔ | ||
10 York Rd | ✔ | ✔ | |
No 1 Poultry | ✔ | ✔ | |
3 Waterhouse Square | ✔ | ||
The Monument – 51 Eastcheap | ✔ | ✔ | |
Kings Place – 90 York Way | ✔ | ✔ | |
184 Shepherds Bush Rd | ✔ | ✔ | |
120 Moorgate | ✔ | ✔ | |
1 St Katharine’s Way | ✔ | ✔ | ✔ |
1 Waterhouse Square | ✔ | ||
1 Mark Sq | ✔ | ✔ | |
123 Buckingham Palace Rd | ✔ | ||
8 Devonshire Square | ✔ | ✔ | |
145 City Rd | ✔ | ✔ | ✔ |
Aldwych House – 71-91 Aldwych | ✔ | ✔ | |
North West House – 119 Marylebone Road | ✔ | ✔ | |
Aviation House – 125 Kingsway | ✔ | ✔ | |
Moor Place – 1 Fore Street Avenue | ✔ | ✔ | |
BIRMINGHAM, UNITED KINGDOM | |||
55 Colmore Row | ✔ | ✔ | |
CAMBRIDGE, UNITED KINGDOM | |||
50-60 Station Road | ✔ | ||
EDINBURGH, UNITED KINGDOM | |||
80 George St | ✔ | ✔ | |
MANCHESTER, UNITED KINGDOM | |||
Dalton Place | ✔ | ✔ | ✔ |
One St Peter’s Square | ✔ | ✔ | ✔ |
PARIS, FRANCE | |||
37 Avenue Trudaine | ✔ | ✔ | |
40 Rue du Colisée | ✔ | ✔ | |
Coeur Marais – 64-66 Rue Des Archives | ✔ | ||
198 Avenue De France | ✔ | ||
4 Rue Jules Lefebvre | ✔ | ✔ | |
7 Rue De Madrid | ✔ | ✔ | |
33 Rue la Fayette | ✔ | ✔ | |
92 Av. des Champs-Élysées | ✔ | ||
8 Rue des Pirogues de Bercy | ✔ | ✔ | ✔ |
MILAN, ITALY | |||
Via Vittor Pisani, 15 | ✔ | ✔ | |
Via San Marco 21 | ✔ | ✔ | |
CAPE TOWN, SOUTH AFRICA | |||
80 Strand | ✔ | ||
JOHANNESBURG, SOUTH AFRICA | |||
The Link – 173 Oxford Rd | ✔ | ✔ | |
155 West St | ✔ | ✔ | |
BRUSSELS, BELGIUM | |||
31 Rue Du Commerce – Rue du Commerce, 31 | ✔ | ✔ | ✔ |
BARCELONA, SPAIN | |||
Ciutat de Granada, 121 | ✔ | ✔ | ✔ |
Passeig de Gracia 17 | ✔ | ✔ | |
Carrer de Pallars, 194 | ✔ | ✔ | ✔ |
Glories – Carrer Tànger 86 | ✔ | ✔ | ✔ |
MADRID, SPAIN | |||
Paseo de la Castellana, 43 | ✔ | ✔ | |
Calle Eloy Gonzalo, 27 | ✔ | ✔ | |
Paseo de la Castellana, 77 | ✔ | ✔ | |
HAIFA, ISRAEL | |||
Derech Ha’atzmaut 45 | ✔ | ✔ | ✔ |
BE’ER SHEVA, ISRAEL | |||
Gav-Yam Negev | ✔ | ✔ | ✔ |
JERUSALEM, ISRAEL | |||
King George 20 | ✔ | ✔ | ✔ |
HERZLIYA, ISRAEL | |||
1 Shankar St | ✔ | ✔ | |
TEL AVIV, ISRAEL | |||
10 HaZerem St | ✔ | ✔ | ✔ |
23 Shoken St | ✔ | ✔ | ✔ |
London Ministore | ✔ | ✔ | |
Sarona | ✔ | ✔ | |
ToHa | ✔ | ✔ | |
Midtown | ✔ | ✔ | |
Sapir Tower | ✔ | ✔ | |
Azrieli Town | ✔ | ✔ | |
Shaul HaMelech | ✔ | ||
DUBAI, UAE | |||
One Central – 8th and 9th Floor, The Offices 4, One Central Dubai World Trade Center | ✔ | ✔ | |
DUBLIN, IRELAND | |||
2 Dublin Landings | ✔ | ✔ | ✔ |
Charlemont Exchange | ✔ | ✔ | |
PRAGUE, CZECH REPUBLIC | |||
DRN – Národní 135/14 | ✔ | ✔ |
Asia & Australia | Basic Get in touch | Plus Get in touch | Extended hours 6:00 – 23:59 |
---|
BRISBANE, AUSTRALIA | |||
310 Edward St | ✔ | ✔ | ✔ |
25 King Street | ✔ | ✔ | |
123 Eagle Street | ✔ | ✔ | |
MELBOURNE, AUSTRALIA | |||
222 Exhibition St | ✔ | ✔ | |
120 Spencer St – Level 22, 120 Spencer Street | ✔ | ✔ | |
152 Elizabeth St | ✔ | ✔ | |
SYDNEY, AUSTRALIA | |||
100 Harris St | ✔ | ✔ | |
1 Sussex St | ✔ | ✔ | |
320 Pitt Street | ✔ | ✔ | |
5 Martin Pl | ✔ | ✔ | |
64 York St | ✔ | ✔ | |
333 George St | ✔ | ✔ | |
161 Castlereagh St | ✔ | ✔ | |
383 George St | ✔ | ✔ | |
PERTH, AUSTRALIA | |||
152 St Georges Terrace | ✔ | ✔ | |
BANGKOK, THAILAND | |||
Asia Centre – 173 Asia Center Bldg. 27 & 28 Fl. South Sathorn Rd | ✔ | ✔ | |
Spring Tower – Phayathai Rd | ✔ | ✔ | |
The Parq – 88 The Parq Building, 7th-8th Floor | ✔ | ||
T-One Building – 8 Soi Sukhumvit 40, 15-17, 20, 25-27Fl. | ✔ | ||
SEOUL, SOUTH KOREA | |||
Yeoksam Station – 3F, 142 Teheran-ro | ✔ | ✔ | |
Samseong Station II – 10F, 518, Teheran-ro | ✔ | ✔ | |
Gwanghwamun – 2F, Tower B, 50, Jong-ro 1-gil | ✔ | ✔ | |
Yeouido Station – 20F, 83, Uisadang-daero | ✔ | ✔ | |
Seolleung – B1F, 302, Teheran-ro | ✔ | ✔ | ✔ |
Sinnonhyeon – 6F, 55, Seocho-daero 77-gil | ✔ | ✔ | |
Seolleung II – 1F, 427, Teheran-ro | ✔ | ✔ | ✔ |
Seolleung III – 2F, 428, Seolleung-ro | ✔ | ✔ | |
Gangnam Station – 10F, 373, Gangnam-daero | ✔ | ✔ | |
Sinsa – 1F, 586, Gangnam-daero | ✔ | ✔ | ✔ |
Gangnam Station II – 10F, 7 Teheran-ro 5-gil | ✔ | ✔ | |
Seoul Square – 13F, 416 Hangang-daero | ✔ | ✔ | |
Designer Club – 6F, 818, Selleung-ro | ✔ | ✔ | |
Yeoksam Station II – 1F, 14, Teheran-ro, 26-gil | ✔ | ✔ | ✔ |
Hongdae – 4F, 147, Yanghwa-ro | ✔ | ✔ | |
Samseong Station – B1F, 507, Teheran-ro | ✔ | ✔ | |
BUSAN, SOUTH KOREA | |||
BIFC – 11F, 133, Jeonpo-daero | ✔ | ✔ | ✔ |
Seomyeon – 3F, 8,Seojeon-ro | ✔ | ✔ | ✔ |
SINGAPORE, SINGAPORE | |||
109 North Bridge Rd | ✔ | ||
Suntec Tower 5 – 5 Temasek Boulevard, 17th Floor | ✔ | ✔ | |
30 Raffles Place | ✔ | ||
City House – 36 Robinson Road | ✔ | ✔ | |
30 Prinsep St | ✔ | ✔ | |
60 Anson Rd | ✔ | ✔ | |
83 Clemenceau Ave | ✔ | ✔ | |
380 Jalan Besar | ✔ | ||
Beach Centre – 15 Beach Road, 2nd Floor | ✔ | ✔ | |
21 Collyer Quay | ✔ | ||
71 Robinson Rd | ✔ | ✔ | |
9 Battery Rd | ✔ | ||
22 Cross St | ✔ | ✔ | |
HO CHI MINH CITY, VIETNAM | |||
